Paid
Invoice Number | INV-0020 |
Invoice Date | October 14, 2018 |
Total Due | $173.25 |
Updates to the websites
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | Fixing the hacked websites |
$35.00 | $105.00 |
.17 | Category Highlights |
$35.00 | $5.95 |
.17 | Hyperlink wrong color |
$35.00 | $5.95 |
.25 | Privacy Policy Highlight |
$35.00 | $8.75 |
.17 | Single Blog Post Previous/Next Article |
$35.00 | $5.95 |
.17 | Social Sharing Icons |
$35.00 | $5.95 |
.17 | Commenting Section |
$35.00 | $5.95 |
.17 | Logo and Social Padding In Header |
$35.00 | $5.95 |
.17 | Header Social Media Links |
$35.00 | $5.95 |
.17 | Mobile Contact Form |
$35.00 | $5.95 |
.17 | Mobile Nav Links |
$35.00 | $5.95 |
.17 | All Category's: Universal Change | $35.00 | $5.95 |
Sub Total | $173.25 |
Tax | $0.00 |
Total Due | $173.25 |
Please send a check to 11695 W 37th Ave., Wheat Ridge, CO 80033 or send a venmo to @KatieRPhillips