Paid
Invoice Number | INV-0017 |
Invoice Date | July 1, 2018 |
Total Due | $280.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Updates for July |
$70.00 | $70.00 |
1 | Updates for August Work done on August 4th |
$70.00 | $70.00 |
1 | Updates for September Work done on September 3rd |
$70.00 | $70.00 |
1 | Updates for Octover Work done on October 22 |
$70.00 | $70.00 |
Sub Total | $280.00 |
Tax | $0.00 |
Total Due | $280.00 |
Please send a check to 11695 W 37th Ave., Wheat Ridge, CO 80033 or send a venmo to @KatieRPhillips