Paid
Invoice Number | INV-0037 |
Invoice Date | February 2, 2021 |
Total Due | $607.36 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1.5 | Updating Pricing Sheet Template |
$70.00 | $105.00 |
4 | Powerpoint - overview |
$70.00 | $280.00 |
2 | Powerpoint - Shield |
$70.00 | $140.00 |
1 | iStock image one image purchase for powerpoint |
$12.36 | $12.36 |
1 | Enock AP Enzyme Word Doc | $70.00 | $70.00 |
Sub Total | $607.36 |
Tax | $0.00 |
Total Due | $607.36 |
Please send a check to 11695 W 37th Ave., Wheat Ridge, CO 80033 or send a venmo to @KatieRPhillips