Invoice Number | INV-0039 |
Invoice Date | June 17, 2021 |
Total Due | $1,235.98 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | labels |
$70.00 | $140.00 |
1 | Technical Data Sheets |
$70.00 | $70.00 |
.5 | Enock E-7 Label |
$70.00 | $35.00 |
.5 | Enock E-7 8oz label |
$70.00 | $35.00 |
1 | EZP-COA Completed 8/1/2021 |
$70.00 | $70.00 |
1 | EZL-SDS |
$70.00 | $70.00 |
1.5 | E7 SDS Work done on 3/30/2022 |
$70.00 | $105.00 |
4 | Switching Defender to NOVA Done in May of 2022 |
$70.00 | $280.00 |
1 | image from stutterstock credit purchased on 5/26/2022 |
$45.98 | $45.98 |
1 | Flow Sheet From email on 6/10 |
$70.00 | $70.00 |
.5 | Updating two data sheets to NOVA From email 10/24/2022 |
$70.00 | $35.00 |
1 | Ad updates From email on 12/19/22, 12/20/22 and 12/23/22 |
$70.00 | $70.00 |
3 | Ad creation From email on 12/15/22 12/16/22 |
$70.00 | $210.00 |
Sub Total | $1,235.98 |
Tax | $0.00 |
Total Due | $1,235.98 |
Please send a check to 11695 W 37th Ave., Wheat Ridge, CO 80033 or send a venmo to @KatieRPhillips